
※エンジンマウント、イグニッションシステム付属
※エンジンマウントは付属の物をご使用下さい。それ以外の物を使用すると、不調、故障に至る可能性があります。
*Come with the aluminum engine mount & the ignition system
*DO USE the attached mount otherwise it is possible to cause malfunction / damage to the engine
行程容積 Displacement | 29.1cc |
ボア Bore | 36mm |
ストローク Stroke | 28.6mm |
重量 Weight | 約1,060g(本体) 約190g(マウント) 約83g(マフラー) 約100g(イグニッションシステム) |
常用回転数 Practical rpm | 1,800~9,000rpm |
プロペラ Prop | 16″×8″~17″×6” |




